Content
- Introductory remarks
- Overview Major Subject Modules and Courses
- Overview Minor Subject Modules and Courses
- Module Descriptions
Introductory remarks
The module handbook documents the current study program of the bachelor and master programmes at the Computer Science Department of the University of Kaiserslautern.The study program is structured into modules, classified into courses (with or without recitations), seminars, and projects.
- Courses cover the coherent presentation and impartment of foundations, core knowledge, specialized knowledge, and concepts of selected areas of computer science.
- Recitations have the purpose to apply and train the course material by solving related problems.
- In a seminar, the student familiarizes himself with a specialized computer science topic, by reading of original literature, by presenting the topic to an audience, and by producing a final paper.
- In a project, the student acquires the ability to work on a larger computer science problem in a small team, applying and training methods and techniques developed in courses.
Modules are distinguished into basic modules, core modules, advanced modules, specialization modules, seminar modules, project modules, and minor subject modules.
- Basic modules impart foundations of computer science.
- Core modules extend these foundations to a specific area of computer science.
- Advanced modules broaden and deepen the knowledge of such a specific area. Often, advanced modules are specialization modules that are explicitly allowed for an advanced block of the bachelor programme. Therefore, these modules are listed as specialization modules in the module handbook.
- Specialization modules impart deepened knowledge of a specific area of computer science.
- Minor subject modules serve the acquisition of foundations and core knowledge of an application area of computer science.
Validity
The module handbook will be updated regularly (at least once every semester).Only the current verion shown at the websites of our department has to be considered valid.
Concerning modules provided by the Computer Science Department the current module handbook always takes precedence over possibly differing statements given in KIS.
The specified "frequency" of our courses is only point of reference. Please concider the concrete scheduling of the Lectures.
Editorial remarks
Below the Module Handbook is presented as a single, self-contained Webpage.The KIS-references are only valid if the course takes place in the current semester.
Concerning technical questions please contact Herrn
Thees
and concerning content-related aspects please contact Herrn
Schürmann.
Version: WS 2020/2021 [FBRS-2020-11-25], final, 27 September 2023
Overview Major Subject Modules and Courses
Module ID | SWS | ECTS-CP | Level | Frequency | Module name [en] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandatory Modules for Bachelor´s and Master´s Courses of Studies | |||||||||||||||||||
89-0001 | INF-00-01-V-2 | 4C+4R | 10 | every second semester | Software Development 1 | ||||||||||||||
89-0002 | INF-00-02-V-2 | 4C+2R | 8 | every summer semester | Software Development 2 | ||||||||||||||
89-0002M | INF-00-02-M-2 | 10 | every summer semester | Software Development 2 | |||||||||||||||
89-0002Pr | INF-00-02-L-2 | 1P | 2 | every summer semester | Projekt zu Software-Entwicklung 2 | ||||||||||||||
89-0003 | INF-00-03-V-2 | 2C+1R | 5 | every second semester | Software Development 3 | ||||||||||||||
89-0004 | INF-00-04-V-2 | 4C+2R | 8 | every second semester | Formal Foundations of Programming | ||||||||||||||
89-0005 | INF-00-05-V-2 | 2C+2R | 5 | every second semester | Logic | ||||||||||||||
89-0006 | INF-00-06-V-2 | 4C+2R | 8 | every second semester | Design and Analysis of Algorithms | ||||||||||||||
89-0006AI | INF-00-06AI-M-2 | 4C+3R | 9 | every second semester | Entwurf und Analyse von Algorithmen für Angewandte Informatik | ||||||||||||||
89-0006BT | INF-00-06BT-U-2 | 1R | 1 | every second semester | Beweistechniken | ||||||||||||||
89-0008 | INF-00-08-V-2 | 7C+3R | 14 | every second semester | Computer Systems | ||||||||||||||
89-0009 | INF-00-09-V-2 | 4C+2R | 8 | every second semester | Computer Systems 1 | ||||||||||||||
89-0010 | INF-00-10-V-2 | 3C+1R | 6 | every second semester | Computer Systems 2 | ||||||||||||||
89-0012 | INF-00-12-V-2 | 4C+2R | 8 | every summer semester | Information Systems | ||||||||||||||
89-0013 | INF-00-13-V-2 | 2C+1R | 5 | every summer semester | Communication Systems | ||||||||||||||
89-0016 | INF-00-16-V-2 | 3C+1R | 6 | every winter semester | Project Management | ||||||||||||||
89-0018 | INF-00-18-S-2 | 2S | 4 | every semester | Selbstlerntechniken | ||||||||||||||
89-0020 | INF-00-20-L-2 | 4P | 8 | every second semester | SW-Development Project (Project) | ||||||||||||||
89-0021 | INF-00-21-L-4 | 4P | 8 | every second semester | Modelling Lab | ||||||||||||||
89-0031 | INF-00-31-V-3 | 2C+1R | 4 | every winter semester | Web 2.0 Technologies 1 (Principles and Techniques) | ||||||||||||||
89-0032 | INF-00-32-V-3 | 2C+1R | 4 | every summer semester | Web 2.0 Technologies 2 (Services, Security and Privacy) | ||||||||||||||
89-0040 | INF-00-40-M-2 | 10 | every second semester | Programming 1 | |||||||||||||||
89-0041 | INF-00-41-M-2 | 14 | every second semester | Programming 2 | |||||||||||||||
89-0042 | INF-00-42-M-3 | 12 | every second semester | Web Technologies | |||||||||||||||
89-0043 | INF-00-43-M-2 | 10 | every second semester | Betriebswirtschaftliche Grundlagen | |||||||||||||||
89-0044a | INF-00-44-M-3 | 12 | every second semester | Ökonomische Grundlagen | |||||||||||||||
89-0045 | INF-00-45-M-3 | 9 | every second semester | Organisation | |||||||||||||||
89-0046 | INF-00-46-M-2 | 6C+2S | 12 | every second semester | Recht | ||||||||||||||
89-0048a | INF-00-48-M-3 | 6C | 10 | every semester | Soziologie | ||||||||||||||
89-0049 | INF-00-49-M-3 | 9 | every second semester | Kommunikation | |||||||||||||||
89-0050 | INF-00-50-M-2 | 3C+3R | 8 | every winter semester | Überblick Sozioinformatik | ||||||||||||||
89-0051 | INF-00-51-M-3 | 4C+2R | 8 | every winter semester | Basics of Web Technologies | ||||||||||||||
89-0052 | INF-00-52-M-3 | 2C+1R | 4 | every summer semester | Advanced Web Technologies | ||||||||||||||
89-0111 | INF-01-11-S-4 | 2S | 4 | every semester | Bachelor Seminar | ||||||||||||||
89-0113 | INF-01-13-S-4 | 2S | 4 | every semester | Aktuelle Themen der Sozioinformatik | ||||||||||||||
89-0171 | INF-01-71-S-7 | 2S | 4 | every semester | Master Seminar | ||||||||||||||
89-0172 | INF-01-72-S-7 | 2S | 4 | every semester | Seminar/Reading Course in Socioinformatics | ||||||||||||||
89-0181 | INF-01-81-L-7 | 4P | 8 | every semester | Master Project | ||||||||||||||
89-0182 | INF-01-82-L-7 | 4P | 8 | every semester | Project in Socioinformatics | ||||||||||||||
89-0201 | INF-02-01-V-2 | 4C+4R | 10 | every winter semester | Foundations of Programming | ||||||||||||||
89-0202 | INF-02-02-V-2 | 2C+1R | 4 | every summer semester | Modelling of Software Systems | ||||||||||||||
89-0203 | INF-02-03-V-2 | 2C+1R | 4 | every winter semester | Distributed and Concurrent Programming | ||||||||||||||
89-0204 | INF-02-04-V-2 | 3C+2R | 6 | every summer semester | Formal Languages and Computability | ||||||||||||||
89-0205 | INF-02-05-V-2 | 3C+2R | 6 | every winter semester | Logic and Semantics of Programming Languages | ||||||||||||||
89-0206 | INF-02-06-V-2 | 4C+2R | 8 | every summer semester | Algorithms and Data Structures | ||||||||||||||
89-0207 | INF-02-07-V-2 | 2C+1R | 4 | every winter semester | Scientific Computing | ||||||||||||||
89-0209 | INF-02-09-V-2 | 4C+2R | 8 | every summer semester | Digital Systems and Computer Architecture | ||||||||||||||
89-0210 | INF-02-10-V-2 | 4C+2R | 8 | every winter semester | Computer Organization and System Software | ||||||||||||||
89-0211 | INF-02-11-V-2 | 2C+1R | 4 | every winter semester | Artificial Intelligence | ||||||||||||||
89-0213 | INF-02-13-V-2 | 2C+1R | 4 | every summer semester | Communication Systems | ||||||||||||||
89-0216 | INF-02-16-V-2 | 3C+1R | 6 | every winter semester | Project Management | ||||||||||||||
89-0220 | INF-02-20-L-2 | 4P | 8 | every semester | Software Development Project | ||||||||||||||
89-0221 | INF-02-21-L-2 | 2P | 4 | every summer semester | Programming Lab | ||||||||||||||
89-0222 | INF-02-22-V-2 | 2C | 3 | every winter semester | Computer Science and Society | ||||||||||||||
89-0240 | INF-02-40-M-2 | 6C+5R | 14 | every semester | Programmierung 1 | ||||||||||||||
89-0241 | INF-02-41-M-2 | 4C+2R+2P | 12 | every summer semester | Programmierung 2 | ||||||||||||||
89-0243 | INF-02-43-M-2 | 5C+2R | 12 | every semester | Betriebswirtschaftliche und ökonomische Grundlagen | ||||||||||||||
89-0245 | INF-02-45-M-2 | 2C+2S | 8 | every semester | Social and ethical problems in socioinformatics | ||||||||||||||
89-0249 | INF-02-49-M-3 | 4C+2R | 8 | every semester | Kommunikation | ||||||||||||||
89-0290 | INF-02-90-M-2 | 4C+4R | 9 | every semester | Mathematik für Sozioinformatik Lineare Algebra und Analysis | ||||||||||||||
Visualisation and Scientific Computing | |||||||||||||||||||
89-1003 | INF-10-03-V-4 | 4C+2R | 8 | every summer semester | Computer Graphics | ||||||||||||||
89-1045 | INF-10-45-L-4 | 4P | 8 | every semester | Visualization and Scientific Computing (Project) | ||||||||||||||
89-1104 | INF-11-04-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Computergrafik | ||||||||||||||
89-1111 | INF-11-11-S-4 | 2S | 4 | every semester | Computer Graphics (Ba-Seminar) | ||||||||||||||
89-1145 | INF-11-45-L-4 | 4P | 8 | every second semester | Computer Graphics (Project) | ||||||||||||||
89-1152 | INF-11-52-V-4 | 2C+1R | 4 | every winter semester | Computational Geometry | ||||||||||||||
89-1453 | INF-14-53-V-6 | 2C+2R | 5 | every summer semester | High Performance Computing (Introduction) | ||||||||||||||
89-1454 | INF-14-54-V-7 | 3C+1R | 6 | every winter semester | High Performance Computing with GPGPUs | ||||||||||||||
89-1455 | INF-14-55-V-7 | 2C+1R | 4.5 | every second summer semester | Topology Optimization | ||||||||||||||
89-1456 | INF-14-56-V-7 | 2C+1R | 4.5 | every second summer semester | Optimization in Fluid Mechanics | ||||||||||||||
89-1457 | INF-14-57-V-6 | 2C+2R | 5 | every winter semester | Algorithmic Differentiation | ||||||||||||||
89-1458 | INF-14-58-V-7 | 1C+1R | 3 | every winter semester | High Performance Computing for Python | ||||||||||||||
89-1474 | INF-14-74-S-7 | 2S | 4 | every winter semester | Scientific Computing (Seminar) | ||||||||||||||
89-1633 | INF-16-33-V-7 | 2C+2R | 5 | every summer semester | Scientific Visualization | ||||||||||||||
89-1652 | INF-16-52-V-4 | 2C+1R | 4 | every winter semester | Human Computer Interaction | ||||||||||||||
89-1671 | INF-16-71-S-7 | 2S | 4 | every winter semester | Visualisation and HCI (Seminar) | ||||||||||||||
89-1681 | INF-16-81-L-7 | 4P | 8 | every semester | Visualisation and HCI (Project) | ||||||||||||||
89-1851 | INF-18-51-V-6 | 2C+2R | 5 | every summer semester | Computational Topology | ||||||||||||||
89-1931 | INF-19-31-V-4 | 2C+1R | 4 | every winter semester | Data Visualization | ||||||||||||||
89-1951 | INF-19-51-V-7 | 2C+2R | 5 | every summer semester | Visual Analytics | ||||||||||||||
Information Systems | |||||||||||||||||||
89-2001 | INF-20-01-V-4 | 4C+2R | 8 | every winter semester | Database Systems | ||||||||||||||
89-2002 | INF-20-02-V-4 | 8C+4R | 16 | every second semester | Schwerpunkt Datenbanken - Datenmodelle und Middleware | ||||||||||||||
89-2003 | INF-20-03-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Datenbanken - Datenmodelle, Verteilung, Information Retrieval und Data Mining | ||||||||||||||
89-2005 | INF-20-05-M-3 | 8C+4R | 16 | every semester | Databases and Information Systems | ||||||||||||||
89-2045 | INF-20-45-L-4 | 4P | 8 | every semester | Information Systems (Project) | ||||||||||||||
89-2146 | INF-21-46-L-6 | 4P | 8 | every summer semester | DB Scheme Design and Programming (Project) | ||||||||||||||
89-2202 | INF-22-02-V-6 | 4C+2R | 8 | every winter semester | Middleware for Heterogeneous and Distributed Information Systems | ||||||||||||||
89-2211 | INF-22-11-S-4 | 2S | 4 | every semester | Data Bases and Information Systems (Ba-Seminar) | ||||||||||||||
89-2234 | INF-22-34-V-6 | 4C+2R | 8 | every second summer semester | Recent Developments for Data Models | ||||||||||||||
89-2271 | INF-22-71-S-7 | 2S | 4 | every semester | Data Bases and Information Systems (Seminar) | ||||||||||||||
89-2351 | INF-23-51-V-6 | 2C+2R | 5 | irregular | A Survey of Information Security | ||||||||||||||
89-2452 | INF-24-52-V-7 | 2C+1R | 4 | every second summer semester | Information Retrieval and Data Mining | ||||||||||||||
89-2453 | INF-24-53-V-7 | 2C+1R | 4 | every second summer semester | Distributed Data Management | ||||||||||||||
89-2481 | INF-24-81-L-7 | 4P | 8 | every winter semester | Information Systems Project - Development of a Web Search Engine (Project) | ||||||||||||||
Software-Engineering | |||||||||||||||||||
89-3001 | INF-30-01-M-3 | 4C+2R | 8 | every semester | Foundations of Software Engineering | ||||||||||||||
89-3002 | INF-30-02-M-3 | 2C+1R | 4 | every summer semester | Foundations of Software Engineering | ||||||||||||||
89-3004 | INF-30-04-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Software Engineering | ||||||||||||||
89-3005 | INF-30-05-M-3 | 10 | every second semester | Software Engineering 1 | |||||||||||||||
89-3006 | INF-30-06-M-3 | 5C+2R | 10 | every winter semester | Software-Engineering 1 | ||||||||||||||
89-3012 | INF-30-12-L-3 | 2P | 4 | every second semester | Projekt Agile Methoden 1 | ||||||||||||||
89-3045 | INF-30-45-L-4 | 4P | 8 | every semester | Software Engineering (Project) | ||||||||||||||
89-3051 | INF-30-51-M-6 | 12 | every second semester | Software Engineering 2 | |||||||||||||||
89-3052 | INF-30-52-M-6 | 4C+2R | 8 | every semester | Software-Engineering 2 | ||||||||||||||
89-3131 | INF-31-31-V-4 | 2C+1R | 4 | every summer semester | Software Project and Process Management | ||||||||||||||
89-3145 | INF-31-45-L-6 | 4P | 8 | every winter semester | Foundations of Software Engineering (Project) | ||||||||||||||
89-3151 | INF-31-51-V-7 | 2C+1R | 4 | every summer semester | Process Modeling | ||||||||||||||
89-3152 | INF-31-52-V-7 | 2C+1R | 4 | every winter semester | Product Line Engineering | ||||||||||||||
89-3155 | INF-31-55-V-6 | 2C+1R | 4 | every winter semester | Requirements Engineering | ||||||||||||||
89-3252 | INF-32-52-V-7 | 3C+3R | 8 | irregular | Specification and Verification with Higher Order Logic | ||||||||||||||
89-3253 | INF-32-53-V-7 | 2C+1R | 4 | irregular | Specification and Verification of Object Oriented Programs | ||||||||||||||
89-3255 | INF-32-55-V-4 | 3C+3R | 8 | every winter semester | Compiler and Language Processing Tools | ||||||||||||||
89-3256 | INF-32-56-V-6 | 3C+3R | 8 | every summer semester | Programming Distributed Systems | ||||||||||||||
89-3282 | INF-32-82-L-7 | 4P | 8 | every winter semester | Software Engineering (Project) | ||||||||||||||
89-3311 | INF-33-11-S-4 | 2S | 4 | every second semester | Software Engineering (Ba-Seminar) | ||||||||||||||
89-3331 | INF-33-31-V-6 | 2C+1R | 4 | every winter semester | Safety and Reliability of Embedded Systems | ||||||||||||||
89-3352 | INF-33-52-V-7 | 2C+1R | 4 | every second winter semester | Quality Management of Software and Systems | ||||||||||||||
89-3355 | INF-33-55-V-7 | 2C+1R | 4 | every second winter semester | Software Quality Assurance | ||||||||||||||
89-3360 | INF-33-60-V-6 | 2C+1R | 4 | every second semester | Software Development for Commercial Vehicles | ||||||||||||||
89-3372 | INF-33-72-S-7 | 2S | 4 | every semester | Software Engineering (Seminar) | ||||||||||||||
89-3431 | INF-34-31-V-6 | 2C+1R | 4 | every summer semester | System- and Software Architecture | ||||||||||||||
89-3651 | INF-36-51-V-4 | 4C+2R | 8 | every summer semester | Functional Programming | ||||||||||||||
Distributed and Communicating Systems | |||||||||||||||||||
89-4001 | INF-40-01-V-4 | 2C+1R | 4 | every winter semester | Networked Systems | ||||||||||||||
89-4003 | INF-40-03-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Verteilte und Vernetzte Systeme | ||||||||||||||
89-4004 | INF-40-04-V-3 | 2C+1R | 4 | every summer semester | Quantitative Aspects of Distributed Systems | ||||||||||||||
89-4045 | INF-40-45-L-4 | 4P | 8 | every semester | Distributed and networked systems (Project) | ||||||||||||||
89-4111 | INF-41-11-S-4 | 2S | 4 | every second semester | Distributed and Networked Systems (Ba-Seminar) | ||||||||||||||
89-4131 | INF-41-31-V-6 | 2C+1R | 4 | every summer semester | Protocol Engineering | ||||||||||||||
89-4145 | INF-41-45-L-6 | 4P | 8 | every summer semester | Development of Networked Systems (Project) | ||||||||||||||
89-4152 | INF-41-52-V-7 | 2C+1R | 4 | irregular | Specification of Networked Systems | ||||||||||||||
89-4153 | INF-41-53-V-6 | 2C+1R | 4 | irregular | Algorithms in Ad-hoc Networks | ||||||||||||||
89-4171 | INF-41-71-S-7 | 2S | 4 | every winter semester | Communication Systems (Seminar) | ||||||||||||||
89-4201 | INF-42-01-V-3 | 2C+1R | 4 | every winter semester | Fundamentals of (Internet) Security | ||||||||||||||
89-4245 | INF-42-45-L-6 | 4P | 8 | every winter semester | Performance Evaluation of Distributed Systems (Project) | ||||||||||||||
89-4251 | INF-42-51-V-7 | 2C+1R | 4 | irregular | Stochastic Analysis of Distributed Systems | ||||||||||||||
89-4252 | INF-42-52-V-4 | 2C+1R | 4 | every second winter semester | Network Security | ||||||||||||||
89-4255 | INF-42-55-V-6 | 2C+1R | 4 | every second winter semester | Protocols and Algorithms for Network Security | ||||||||||||||
89-4256 | INF-42-56-V-7 | 2C+1R | 4 | every second winter semester | Worst-Case Analysis of Distributed Systems | ||||||||||||||
89-4258 | INF-42-58-V-6 | 2C+1R | 4 | irregular | OS-based programming of embedded systems | ||||||||||||||
89-4271 | INF-42-71-S-7 | 2S | 4 | every summer semester | Mobile Computing (Seminar) | ||||||||||||||
89-4282 | INF-42-82-L-7 | 4P | 8 | irregular | Design of Secure Distributed Systems (Project) | ||||||||||||||
Area Algorithmics and Deduction | |||||||||||||||||||
89-5002 | INF-50-02-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Algorithmik und Deduktion | ||||||||||||||
89-5003 | INF-50-03-V-3 | 4C+2R | 8 | every second semester | Algorithmik und Deduktion | ||||||||||||||
89-5045 | INF-50-45-L-4 | 4P | 8 | every semester | Algorithms and Deduction (Project) | ||||||||||||||
89-5411 | INF-54-11-S-4 | 2S | 4 | every semester | Algorithmics (Ba-Seminar) | ||||||||||||||
89-5472 | INF-54-72-S-7 | 2S | 4 | irregular | Specific Algorithms (Seminar) | ||||||||||||||
89-5482 | INF-54-82-L-7 | 4P | 8 | irregular | Algorithms and Complexity (Project) | ||||||||||||||
89-5601 | INF-56-01-V-6 | 3C+1R | 6 | every winter semester | Program Analysis | ||||||||||||||
89-5611 | INF-56-11-S-4 | 2S | 4 | irregular | Logic and Verification (Ba-Seminar) | ||||||||||||||
89-5651 | INF-56-51-V-6 | 4C+2R | 8 | every winter semester | Concurrency Theory | ||||||||||||||
89-5652 | INF-56-52-V-6 | 4C+2R | 8 | every summer semester | Advanced Automata Theory | ||||||||||||||
89-5653 | INF-56-53-V-4 | 4C+2R | 8 | every winter semester | Complexity Theory | ||||||||||||||
89-5654 | INF-56-54-V-4 | 2C+1R | 4 | every winter semester | Replication and Consistency | ||||||||||||||
89-5672 | INF-56-72-S-7 | 2S | 4 | irregular | Logic and Verification (Seminar) | ||||||||||||||
89-5703 | INF-57-03-V-3 | 2C+1R | 4 | every summer semester | Discrete models of complex systems | ||||||||||||||
89-5711 | INF-57-11-S-4 | 2S | 4 | every second semester | Network analysis and Graph Theory (Ba-Seminar) | ||||||||||||||
89-5721 | INF-57-21-V-4 | 2C+1R | 4 | every winter semester | Complex Network Analysis | ||||||||||||||
89-5751 | INF-57-51-V-6 | 2C+1R | 4 | every winter semester | Continuous models of complex systems | ||||||||||||||
89-5753 | INF-57-53-V-6 | 3C+3R | 8 | every winter semester | Data Science Literacy | ||||||||||||||
89-5781 | INF-57-81-L-7 | 4P | 8 | every winter semester | Graph Theory and Algorithms (Project) | ||||||||||||||
89-5851 | INF-58-51-V-6 | 4C+2R | 8 | every summer semester | Algorithms and Symmetry | ||||||||||||||
89-5852 | INF-58-52-V-7 | 4C+2R | 8 | every summer semester | Algorithmic Group Theory | ||||||||||||||
89-5951 | INF-59-51-V-7 | 4C+2R | 8 | every summer semester | Automated Reasoning | ||||||||||||||
Embedded Systems and Robotics | |||||||||||||||||||
89-6002 | INF-60-02-V-4 | 3C+1R | 6 | every winter semester | Fundamentals of Robotics | ||||||||||||||
89-6003 | INF-60-03-V-4 | 4C+2R | 8 | every summer semester | Fundamentals of Embedded Systems | ||||||||||||||
89-6011 | INF-60-11-S-4 | 2S | 4 | every semester | Embedded Systems and Robotics (Ba-Seminar) | ||||||||||||||
89-6045 | INF-60-45-L-4 | 4P | 8 | every semester | Embedded Systems (Project) | ||||||||||||||
89-6101 | INF-61-01-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Robotik | ||||||||||||||
89-6115 | INF-61-15-L-4 | 4P | 8 | every second semester | Mobile Robots (Project) | ||||||||||||||
89-6133 | INF-61-33-V-6 | 4C+2R | 8 | every summer semester | Autonomous Mobile Robots | ||||||||||||||
89-6152 | INF-61-52-V-7 | 4C+2R | 8 | every summer semester | Autonomous Mobile Robots for CVT and Students of other Faculties | ||||||||||||||
89-6153 | INF-61-53-V-7 | 3C+1R | 6 | every winter semester | Biologically Motivated Robots | ||||||||||||||
89-6172 | INF-61-72-S-7 | 2S | 4 | every semester | Embedded Systems and Robotics (Seminar) | ||||||||||||||
89-6173 | INF-61-73-S-7 | 2S | 4 | every winter semester | Robotics and Artificial Intelligence (Seminar) | ||||||||||||||
89-6181 | INF-61-81-L-7 | 4P | 8 | every summer semester | Service Robots and Assistance Systems (Project) | ||||||||||||||
89-6201 | INF-62-01-V-4 | 2C+1R | 4 | every winter semester | Processor Architecture | ||||||||||||||
89-6202 | INF-62-02-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Prozessorarchitektur | ||||||||||||||
89-6236 | INF-62-36-V-6 | 4C+2R | 8 | every winter semester | Model-based Design of Embedded Systems | ||||||||||||||
89-6246 | INF-62-46-L-4 | 4P | 8 | irregular | Hardware-Specific Programming (Project) | ||||||||||||||
89-6252 | INF-62-52-V-7 | 4C+2R | 8 | every summer semester | Verification of Reactive Systems | ||||||||||||||
89-6254 | INF-62-54-V-4 | 2C+1R | 4 | every summer semester | Parallel Computing | ||||||||||||||
89-6281 | INF-62-81-L-7 | 4P | 8 | every semester | Hardware-Software Synthesis (Project) | ||||||||||||||
89-6283 | INF-62-83-L-7 | 4P | 8 | every winter semester | Applied Verification (Project) | ||||||||||||||
89-6402 | INF-64-02-V-6 | 2C+1R | 4 | every winter semester | Simulation of Bus Systems | ||||||||||||||
89-6452 | INF-64-52-V-4 | 2C+1R | 4 | every summer semester | Automotive Software and Systems Engineering | ||||||||||||||
89-6511 | INF-65-11-S-4 | 2S | 4 | every semester | Cyber-Physical Systems (Ba-Seminar) | ||||||||||||||
89-6551 | INF-65-51-V-7 | 2C+1R | 4 | every winter semester | Power-Aware Embedded Systems | ||||||||||||||
89-6571 | INF-65-71-S-7 | 2S | 4 | every semester | Cyber-Physical Systems (Seminar) | ||||||||||||||
89-6581 | INF-65-81-L-7 | 4P | 8 | irregular | Model based development of Embedded Systems (Project) | ||||||||||||||
89-6582 | INF-65-82-L-6 | 4P | 8 | every winter semester | Development of Smart Appliances (Project) | ||||||||||||||
Intelligent Systems | |||||||||||||||||||
89-7045 | INF-70-45-L-4 | 4P | 8 | every semester | Intelligent Systems (Project) | ||||||||||||||
89-7051 | INF-70-51-M-6 | 6C+3R | 12 | every summer semester | Intelligent Systems | ||||||||||||||
89-7101 | INF-71-01-L-4 | 5P | 10 | every second semester | Projekt Agile Methoden 2 (Entwicklung von Web 2.0 Anwendungen) | ||||||||||||||
89-7111 | INF-71-11-S-4 | 2S | 4 | every second semester | Artificial Intelligence (Ba-Seminar) | ||||||||||||||
89-7145 | INF-71-45-L-6 | 4P | 8 | every summer semester | Applied Artificial Intelligence (Project) | ||||||||||||||
89-7156 | INF-71-56-V-7 | 2C+1R | 4 | every winter semester | Applications of Machine Learning and Data Science | ||||||||||||||
89-7157 | INF-71-57-V-7 | 2C+1R | 4 | every winter semester | Very Deep Learning - Recent Methods and Technologies | ||||||||||||||
89-7158 | INF-71-58-V-4 | 2C+1R | 4 | every summer semester | Collaborative Intelligence | ||||||||||||||
89-7163 | INF-71-63-V-7 | 2C+1R | 4 | every summer semester | Social Web Mining | ||||||||||||||
89-7175 | INF-71-75-S-7 | 2S | 4 | every second semester | Applied Artificial Intelligence (Seminar) | ||||||||||||||
89-7201 | INF-72-01-V-4 | 6C+3R | 12 | every second semester | Schwerpunkt Intelligente Systeme | ||||||||||||||
89-7283 | INF-72-83-L-7 | 4P | 8 | irregular | Machine Learning and Deep Learning (Project) | ||||||||||||||
89-7351 | INF-73-51-V-4 | 2C+1R | 4 | every winter semester | 3D Computer Vision | ||||||||||||||
89-7352 | INF-73-52-V-7 | 2C+1R | 4 | every winter semester | Methods for modeling and capturing human motion | ||||||||||||||
89-7353 | INF-73-53-V-6 | 2C+1R | 4 | every semester | 2D Image Processing | ||||||||||||||
89-7371 | INF-73-71-S-7 | 2S | 4 | every summer semester | 3D Computer Vision & Augmented Reality (Seminar) | ||||||||||||||
89-7372 | INF-73-72-S-7 | 2S | 4 | every winter semester | Image Processing and Augmented Reality (Seminar) | ||||||||||||||
89-7381 | INF-73-81-L-7 | 4P | 8 | every summer semester | 3D Computer Vision & Augmented Reality (Project) | ||||||||||||||
89-7382 | INF-73-82-L-7 | 4P | 8 | every winter semester | Image Processing and Augmented Reality (Projekt) | ||||||||||||||
89-7384 | INF-73-84-L-7 | 4P | 8 | irregular | Very Deep Learning for Computer Vision (Projekt) | ||||||||||||||
89-7411 | INF-74-11-S-4 | 2S | 4 | every second semester | Eingebettete Intelligenz (Seminar) | ||||||||||||||
89-7451 | INF-74-51-V-6 | 2C+1R | 4 | every summer semester | Embedded Intelligence | ||||||||||||||
89-7460 | INF-74-60-V-7 | 2C+1R | 4 | every summer semester | Agent Based Simulations of Complex Systems | ||||||||||||||
89-7482 | INF-74-82-L-7 | 4P | 8 | every semester | Applications of Statistical Artificial Intelligence (Project) | ||||||||||||||
89-7550 | INF-75-50-V-4 | 4C+2R | 8 | every summer semester | Machine Learning I - Theoretical Foundations | ||||||||||||||
89-7551 | INF-75-51-V-7 | 4C+2R | 8 | every winter semester | Machine Learning II - Statistical ML | ||||||||||||||
89-7571 | INF-75-71-S-7 | 2S | 4 | every semester | Deep Learning (Seminar) | ||||||||||||||
89-7661 | INF-76-61-V-6 | 2C+1R | 4 | every summer semester | Probabilistic graphical models | ||||||||||||||
Lehramt, Informatik für Hörer anderer Fachbereiche, MPI-Angebot | |||||||||||||||||||
89-8004 | INF-80-04-V-2 | 2C+2R | 5 | every second semester | Computergrafik für den Maschinenbau | ||||||||||||||
89-8009 | INF-80-09-L-3 | 4P | 4 | every winter semester | CVT Programming Project | ||||||||||||||
89-8010 | INF-80-10-V-2 | 2C+2R | 5 | every winter semester | Web-based Introduction to Programming | ||||||||||||||
89-8011 | INF-80-11-V-2 | 2C+2R | 5 | every summer semester | Object-Oriented Programming | ||||||||||||||
